Aust Ch Metropolis La Tour De Force
"Fire"

Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : Am GCH Can CH Szizlin's They Call Me Bond ROM | S: | S: | ||||||||
D: | ||||||||||
D: | S: | |||||||||
D: | ||||||||||
Dam : Aust Ch Kimlise La Cygne | S: Ch Pitswarren Picasso (Imp UK) | S: | ||||||||
D: | ||||||||||
D: Kimlise Willow Mist | S: Ch Kimlise Sahara Gold | |||||||||
D: Ch Kimlise Solway Mist |
Contact Details
Robyn Hanney
Metropolis Hungarian Vizslas
M: 0410 60 4238
Note: Due to being involved in numerous activities each day, email is a more reliable method for contacting us than mobile phone. We generally respond within 24 hours.